Winning History

Explore the past winning numbers from previous draws.

Draw No Date Time 1st Prize 2nd Prize 3rd Prize Special Consolation
27-09/25 27/09/2025
(SAT)
02:00 PM
2 5 7 0
6 2 4 7
6 0 4 9
2133 7763 7736 2946 3323 5157 8852 4227 2994 4614
2778 7418 2690 8547 2268 2213 6906 1042 6222 3545
27-09/25 27/09/2025
(SAT)
11:00 AM
5 4 7 7
3 3 6 2
5 8 1 1
6548 5706 4461 6992 6360 1935 7962 4340 8473 3838
8146 2089 7345 5783 7507 8368 1627 2848 4750 9473
27-09/25 27/09/2025
(SAT)
08:00 AM
5 1 8 4
4 7 0 0
6 8 3 2
3738 4584 8395 5028 1437 8465 4368 7433 6246 9591
9130 7715 8869 1485 5287 8271 1651 6835 8403 9668
27-09/25 27/09/2025
(SAT)
05:00 AM
1 9 2 7
7 3 3 7
6 2 0 5
6304 6826 2865 2043 3622 3153 1383 1401 7970 9468
8026 4947 2553 2931 5118 8373 2423 7988 3420 2826
27-09/25 27/09/2025
(SAT)
01:00 AM
1 4 7 6
8 7 0 9
3 8 9 5
9310 6044 8954 7515 5930 4785 9253 8721 5100 1954
5958 6504 4342 9734 6342 5187 7532 3889 8626 1862
27-09/25 26/09/2025
(FRI)
11:00 PM
7 3 9 3
7 6 4 2
1 7 6 2
5327 8370 2899 1844 1933 2334 5848 8447 7622 6295
7191 2842 1354 6451 4546 7305 6990 2407 7950 6255