Winning History

Explore the past winning numbers from previous draws.

Draw No Date Time 1st Prize 2nd Prize 3rd Prize Special Consolation
30-08/25 28/08/2025
(THU)
03:00 AM
4 9 5 5
6 8 7 8
3 6 7 8
5488 8730 5633 7795 6908 7947 7297 6875 8237 8365
5756 1371 8017 2299 7114 4881 4739 9825 8696 4414
31-08/25 27/08/2025
(WED)
11:00 PM
6 3 6 6
8 5 1 4
7 5 9 8
8194 4103 4448 1366 4282 4364 8989 6955 7046 1092
4222 2563 9622 5176 7518 3667 7528 4012 7803 3814
31-08/25 27/08/2025
(WED)
08:00 PM
3 2 5 8
8 7 2 2
5 0 5 8
6974 7081 4573 9152 9082 8278 1609 2592 6532 3988
5005 4302 4391 2979 8954 3046 5567 1703 4460 2682
31-08/25 27/08/2025
(WED)
05:00 PM
7 9 4 9
4 2 5 6
8 2 0 5
2903 2923 2306 6051 8790 3708 9858 8228 1926 2624
1197 1024 3598 7916 9333 8010 8081 5107 8257 3900
31-08/25 27/08/2025
(WED)
02:00 PM
2 4 9 9
1 9 4 4
4 0 0 4
2025 9316 7845 5946 9475 6111 8063 3756 9703 3774
4093 8684 8352 3575 3131 5666 1235 4792 1628 4894
31-08/25 27/08/2025
(WED)
11:00 AM
2 8 0 3
6 1 1 0
1 3 7 6
1398 4161 2165 3060 4564 3012 7167 2306 8155 9629
5698 4369 1672 5623 5478 3426 8856 7962 2477 1889