Winning History

Explore the past winning numbers from previous draws.

Draw No Date Time 1st Prize 2nd Prize 3rd Prize Special Consolation
10-09/25 10/09/2025
(WED)
02:00 PM
3 0 6 5
7 6 7 9
2 5 7 8
4409 9995 2843 5806 2192 4371 4989 5816 8661 6000
3063 4762 1270 5567 9387 4516 6605 7018 6769 9726
10-09/25 10/09/2025
(WED)
11:00 AM
3 8 1 6
9 4 2 8
1 0 2 3
2212 2825 4087 2763 4584 6890 5196 3932 4571 3951
5709 9783 3695 3713 8092 7375 1120 4277 5393 9216
10-09/25 10/09/2025
(WED)
08:00 AM
8 5 0 8
2 3 5 3
3 4 9 5
6189 9360 9177 1651 4279 6513 3469 7662 4073 8764
3202 1781 1396 6351 9396 8769 6843 4500 1081 3782
10-09/25 10/09/2025
(WED)
05:00 AM
9 8 4 3
2 0 1 7
6 6 0 0
9738 1776 3737 4055 5350 8666 8211 5046 9638 2807
5947 6669 9259 3411 9079 6577 1622 3975 8753 3403
03-09/25 02/09/2025
(TUE)
11:00 PM
4 2 3 1
1 9 5 4
4 7 5 5
3494 5800 3791 4942 3293 4396 3814 1488 2173 5895
5941 4978 9383 6216 6999 3980 1932 5018 7565 1890
03-09/25 02/09/2025
(TUE)
08:00 PM
3 4 1 0
1 0 4 4
8 8 1 8
4036 6082 9203 4475 4266 5676 4237 1755 5181 7912
4203 4931 1714 4553 8287 1364 7974 3452 7745 7968