Winning History

Explore the past winning numbers from previous draws.

Draw No Date Time 1st Prize 2nd Prize 3rd Prize Special Consolation
30-08/25 27/08/2025
(WED)
08:00 AM
5 0 4 6
2 9 1 6
1 8 5 8
6248 1996 2459 9736 1412 4595 3697 8793 9223 8117
4801 2585 8371 9033 6106 9368 2901 1546 4358 3405
27-08/25 27/08/2025
(WED)
05:00 AM
6 7 8 9
8 3 7 0
5 9 4 4
5324 1928 8453 2003 2806 6780 5132 2703 4344 8246
9379 2403 6962 1737 8022 3647 1868 7800 9637 9248
30-08/25 27/08/2025
(WED)
03:00 AM
3 4 5 6
7 8 0 1
7 1 4 6
2215 4985 5044 9665 8603 3056 2070 9448 2384 2484
3967 9805 3524 2398 2387 7133 7959 8935 3929 5703
31-08/25 26/08/2025
(TUE)
11:00 PM
9 3 0 8
5 2 2 8
9 0 9 6
9404 5588 1645 6939 3866 7557 5922 8055 3809 5715
7517 6554 3570 8768 2837 7796 2743 9544 4023 6369
31-08/25 26/08/2025
(TUE)
08:00 PM
5 9 7 0
8 7 0 4
6 4 8 3
1168 4544 8985 2387 2725 5205 7160 1925 9520 6144
8606 1098 5937 4418 3832 9762 8095 6642 6796 3585
31-08/25 26/08/2025
(TUE)
05:00 PM
3 4 8 9
9 7 5 4
2 9 2 3
2988 7689 7247 2914 7015 7938 5598 7163 6450 2125
1687 1507 8322 4881 5861 9770 5547 9813 2452 3545